Difference between revisions of "Event:Inyolan Auction (Aug 2021)"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Added a doubloon total and fixed a minor consistency error) Tag: visualeditor |
Zachgaudio (talk | contribs) m Tag: visualeditor |
||
Line 107: | Line 107: | ||
|7,000,000 doubloons | |7,000,000 doubloons | ||
|Veinze | |Veinze | ||
− | | | + | |Paid with Lot 2 |
|- | |- | ||
|10 | |10 |
Revision as of 23:08, 16 May 2022
The Inyolan Auction House was an event in August 2021 where the wealthiest players in Tradelands were invited to an auction in which rare, exclusive Inyolan items were auctioned off. Each rare item was sold in a lot, with one lot being open at a time for 48 hours, followed by 24 hours to bid on an Inyolan Gramophone until the next lot was opened.
The top bidder in the Pangolin lot was allowed to have their Pangolin recreated in a wood of their choosing at no extra cost.
Rules of the Auction
- To enter the auction, you were required to have at least 1,000,000 doubloons in your warehouse
- All payment was required to be in doubloons
- Bidding increments was 100,000 doubloons in all lots except for the gramophone lot, in which the increments were 10,000 doubloons as long as the bid was under 10,000,000 doubloons
- Items won in an auction could be given back to the auction house to pay for another item won, in which case the item would be reauctioned
Event Prizes & Winners
Lot | Prizes | Starting Bid | Winner | Final Bid |
---|---|---|---|---|
1 | Artifact Naginata, Ornate Weapon Display | 100,000 doubloons | MattiseSalvatore | 60,000,000 doubloons |
2 | Inyolan Gramophone (Gold) - Bought back | 100,000 doubloons | Veinze | 27,010,000 doubloons |
3 | Artifact Katana, Artifact Wakizashi, 2x Ornate Weapon Display | 1,000,000 doubloons | Fivoz | 39,600,000 doubloons |
4 | Inyolan Gramophone (Gold) | 100,000 doubloons | DragonDooom | 27,000,000 doubloons |
5 | Fancy Porcelain Teapot, Fancy Porcelain Sugar Jar, 4x Fancy Porcelain Teacup, 4x Fancy Porcelain Saucer | 1,000,000 doubloons | Fivoz | 16,600,000 doubloons |
6 | Inyolan Gramophone (Gold) | 100,000 doubloons | MattiseSalvatore | 17,000,000 doubloons |
7 | Artifact Firelance, Ornate Weapon Display | 1,000,000 doubloons | Fivoz | 52,100,000 doubloons |
8 | Inyolan Gramophone (Silver) | 100,000 doubloons | StrayWire | 9,500,000 doubloons |
8 | Inyolan Gramophone (Silver) | 100,000 doubloons | BeccyTurner | 9,000,000 doubloons |
8 | Inyolan Gramophone (Silver) | 100,000 doubloons | DiceTheWizard | 9,000,000 doubloons |
8 | Inyolan Gramophone (Silver) | 100,000 doubloons | FibonacciPlusEnigma | 9,000,000 doubloons |
8 | Inyolan Gramophone (Silver) | 100,000 doubloons | bobbyyug | 8,900,000 doubloons |
9 | Pangolin Ship | 7,000,000 doubloons | BIack_Smith | 75,000,000 doubloons |
9 | Pangolin Ship | 7,000,000 doubloons | DragonDooom | 71,100,000 doubloons |
9 | Pangolin Ship | 7,000,000 doubloons | Veinze | Paid with Lot 2 |
10 | Inyolan Gramophone (Gold) | 100,000 doubloons | FaultyFasih123 | 13,000,000 doubloons |
11 | Inyolan Gramophone (Silver) | 100,000 doubloons | KineticEnergy13 | 8,600,000 doubloons |
11 | Inyolan Gramophone (Silver) | 100,000 doubloons | dudehey111 | 8,600,000 doubloons |
11 | Inyolan Gramophone (Silver) | 100,000 doubloons | calvinio3 | 8,600,000 doubloons |
11 | Inyolan Gramophone (Silver) | 100,000 doubloons | bossnessguy | 8,500,000 doubloons |
11 | Inyolan Gramophone (Silver) | 100,000 doubloons | IgnorantMEHRBOD | 8,500,000 doubloons |
12 | Inyolan Oak Ingot, Extravagant Marble Stand | 1,000,000 doubloons | misterninjarob | 17,000,000 doubloons |
13 | Inyolan Gramophone (Gold) - Rerun of Lot 2 | 100,000 doubloons | misterninjarob | 13,100,000 doubloons |
In total, 516,710,000 doubloons were spent in the auction.