Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==== | + | ====All Weapons ==== |
{|<table class="sortable mw> style="text-align:center;font-size: 12pt" | {|<table class="sortable mw> style="text-align:center;font-size: 12pt" | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 112: | Line 112: | ||
|[[File:Cutlass (Weapon).png|100px|]] | |[[File:Cutlass (Weapon).png|100px|]] | ||
|- | |- | ||
− | ! scope="row" | Katana | + | ! scope="row" | Katana (Classic) |
| Melee | | Melee | ||
| | | | ||
Line 238: | Line 238: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 36 |
− | | | + | | 11 |
| N/A | | N/A | ||
|[[File:Sledgehammer.png|100px|]] | |[[File:Sledgehammer.png|100px|]] | ||
Line 247: | Line 247: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 32 |
− | | | + | | 9 |
| N/A | | N/A | ||
|[[File:Scythe.png|100px|]] | |[[File:Scythe.png|100px|]] | ||
Line 256: | Line 256: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 32 |
− | | | + | | 10 |
| N/A | | N/A | ||
|[[File:Frosted Greataxe.png|100px|]] | |[[File:Frosted Greataxe.png|100px|]] | ||
Line 265: | Line 265: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 26 |
− | | | + | | 26 |
| N/A | | N/A | ||
|[[File:Frosted Greatsword.png|100px|]] | |[[File:Frosted Greatsword.png|100px|]] | ||
Line 274: | Line 274: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 28 |
− | | | + | | 22 |
| N/A | | N/A | ||
|[[File:Khopesh.png|100px|]] | |[[File:Khopesh.png|100px|]] | ||
Line 288: | Line 288: | ||
|[[File:Flintlock Axe.png|100px|]] | |[[File:Flintlock Axe.png|100px|]] | ||
|- | |- | ||
− | ! scope="row" | Naginata | + | ! scope="row" | Naginata (Classic) |
| Melee | | Melee | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 32 |
− | | | + | | 10 |
| N/A | | N/A | ||
|[[File:Naginata.png|100px|]] | |[[File:Naginata.png|100px|]] | ||
|- | |- | ||
− | ! scope="row" | Wakizashi | + | ! scope="row" | Wakizashi (Classic) |
| Melee | | Melee | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 25 |
− | | | + | | 25 |
| N/A | | N/A | ||
|[[File:Wakizashi.png|100px|]] | |[[File:Wakizashi.png|100px|]] | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" | Purshovian Sabre | ! scope="row" | Purshovian Sabre | ||
Line 332: | Line 315: | ||
| N/A | | N/A | ||
|[[File:Purshovian Sabre.png|100px|]] | |[[File:Purshovian Sabre.png|100px|]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" | Aukai War Axe | ! scope="row" | Aukai War Axe | ||
Line 364: | Line 338: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 20 |
− | | | + | | 20 |
| N/A | | N/A | ||
|[[File:Machete.png|100px|]] | |[[File:Machete.png|100px|]] | ||
Line 373: | Line 347: | ||
| | | | ||
Mystery Crates | Mystery Crates | ||
− | | | + | | 33 |
− | | | + | | 9 |
| N/A | | N/A | ||
|[[File:Pitchfork.png|100px|]] | |[[File:Pitchfork.png|100px|]] | ||
Line 467: | Line 441: | ||
| ? | | ? | ||
|[[File:Burkeland Caplock Musket.png|100px|]] | |[[File:Burkeland Caplock Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Wicked Scythe | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Wicked Scythe.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Executioner's Axe | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Executioner's Axe.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Vicious Dagger | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Vicious Dagger.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Double Executioner's Axe | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Double Executioner's Axe.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Vicious Sword | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Vicious Sword.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Ice Greatsword | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Ice Greatsword.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Icy Glaive | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Icy Glaive.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Icy Hatchet | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Icy Hatchet.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Icy Mallet | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Icy Mallet.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Icy Rapier | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Icy Rapier.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Dadao | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | 25 | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Dadao.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Kabutowari | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | N/A | ||
+ | |[[File:Kabutowari.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Katana | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | 30 | ||
+ | | 30 | ||
+ | | N/A | ||
+ | |[[File:Katana.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Naginata | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | 32 | ||
+ | | 10 | ||
+ | | N/A | ||
+ | |[[File:Naginata.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Wakizashi | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | 25 | ||
+ | | 25 | ||
+ | | N/A | ||
+ | |[[File:Wakizashi.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Cavalry Sabre | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Cavalry Sabre.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Narman Rapier | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Narman Rapier.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Petal Rapier | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Petal Rapier.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Poleaxe | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Poleaxe.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Spadroon | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Spadroon.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Light Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | |||
+ | Blacksmithing Table | ||
+ | Crafting Bench | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Flintlock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Crafting Bench | ||
+ | Carpentry Station | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Flintlock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Crafting Bench | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Musket (Flintlock).png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Long Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Long Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Officer's Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Officer's Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Caplock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Caplock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Caplock Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Caplock Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Flintlock Rifle | ||
+ | | Ranged | ||
+ | | | ||
+ | Blacksmithing Table | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Flintlock Rifle.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Hand Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Carpentry Station | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Mini Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Heavy Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Carpentry Station | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Heavy Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Blunderblaster | ||
+ | | Ranged (Spread) | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Blunderblaster.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Derringer | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Derringer.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Firelance | ||
+ | | Ranged (Spread) | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Firelance.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Frosted Caplock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Frosted Caplock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Frosted Caplock Rifle | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Frosted Caplock Rifle.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Frosted Flintlock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Frosted Flintlock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Purshovian Caplock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Purshovian Caplock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Purshovian Caplock Rifle | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Purshovian Caplock Rifle.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Aukai Heavy Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Aukai Heavy Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Goofy Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Goofy Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Marksman's Flintlock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Marksman's Flintlock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Sawed-Off Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Sawed-Off Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Scorpion Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Scorpion Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Wand | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 25 | ||
+ | |[[File:Wand.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Smuggler's Derringer | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Smuggler's Derringer.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Exotic Rifle | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Exotic Rifle.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkeland Flintlock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkeland Flintlock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkeland Flintlock Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkeland Flintlock Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkeland Caplock Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkeland Caplock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkeland Caplock Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkeland Caplock Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkeland Royal Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkeland Royal Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Assassin's Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Assassin's Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Trapshooter's Blunderblaster | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Trapshooter's Blunderblaster.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Peppermint Caplock Pistol (Red, Green, Blue) | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Peppermint Caplock Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Peppermint Caplock Rifle (Red, Green, Blue) | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Peppermint Caplock Rifle.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Firebreather | ||
+ | | Ranged (Spread) | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Firebreather.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Imperial Navy Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Imperial Navy Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Imperial Navy Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Imperial Navy Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Inyolan Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Inyolan Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Royal Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Royal Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Royal Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Royal Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Repeating Crossbow | ||
+ | | Ranged | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Repeating Crossbow.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Artifact Naginata | ||
+ | | Melee | ||
+ | | | ||
+ | Mystery Crates | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Artifact Naginata.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Artifact Katana | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Artifact Katana.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Artifact Wakazashi | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Artifact Wakazashi.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Artifact Firelance | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Artifact Firelance.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Dresden Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Dresden Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Hero of Terranfort Rifle | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Aukai.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Admiral's Sabre | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Admiral's Sabre.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Axe of Northern Great Conqueror | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Aukai.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Siegebreaker's Ballista | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Siegebreaker's Ballista.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Imperial Warlord Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Imperial Warlord Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Burkescalibur | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Burkescalibur.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Sultan's (Twin) Blades | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Sultan's Twin Blades.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Lord Huxton's Boardside Pistol | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Lord Huxton's Boardside Pistol.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Artifact Dadao | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Artifact Dadao.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Scarab Blade | ||
+ | | Melee | ||
+ | | | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Scarab Blade.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Classic Sword | ||
+ | | Melee | ||
+ | | | ||
+ | Special | ||
+ | Auction | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Aukai.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Giant Flintlock | ||
+ | | Ranged | ||
+ | | | ||
+ | Auction | ||
+ | Special | ||
+ | Event | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Giant Flintlock.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Strange Musket | ||
+ | | Ranged | ||
+ | | | ||
+ | Unobtainable | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Strange Musket.png|100px|]] | ||
+ | |- | ||
+ | ! scope="row" | Banana | ||
+ | | Ranged | ||
+ | | | ||
+ | Event | ||
+ | | ? | ||
+ | | ? | ||
+ | | N/A | ||
+ | |[[File:Banana.png|100px|]] | ||
|- | |- | ||
|align="center" colspan="30" style="font-size: 8pt"| Work in Progress. | |align="center" colspan="30" style="font-size: 8pt"| Work in Progress. |
Latest revision as of 22:46, 29 August 2024
All Weapons
Weapon Name | Weapon Type | Source | Damage | Image | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee (Swing/Overhead Swing) | Melee (Stab) | Ranged | |||||||||||||||||||||||||||
Dagger | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
20 | 20 | N/A | ||||||||||||||||||||||||
Short Sword | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
20 | 20 | N/A | ||||||||||||||||||||||||
Rapier | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
8 | 20 | N/A | ||||||||||||||||||||||||
Smallsword | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
20 | 20 | N/A | ||||||||||||||||||||||||
Stiletto | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
8 | 23 | N/A | ||||||||||||||||||||||||
Tomahawk | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
20 | 8 | N/A | ||||||||||||||||||||||||
Sabre | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
25 | 25 | N/A | ||||||||||||||||||||||||
Battleaxe | Melee |
Crafting Bench Blacksmithing Table Mystery Crates |
32 | 10 | N/A | ||||||||||||||||||||||||
Cutlass | Melee |
Blacksmithing Table Mystery Crates |
25 | 25 | N/A | ||||||||||||||||||||||||
Katana (Classic) | Melee |
Mystery Crates |
30 | 30 | N/A | ||||||||||||||||||||||||
Scimitar | Melee |
Mystery Crates |
25 | 25 | N/A | ||||||||||||||||||||||||
Kris | Melee |
Mystery Crates |
20 | 20 | N/A | ||||||||||||||||||||||||
Glowsaber | Melee |
Mystery Crates |
28? | 28? | N/A | ||||||||||||||||||||||||
Whitecrest Halbard | Melee |
Crafting Bench Mystery Crates |
20 | 20 | N/A | ||||||||||||||||||||||||
Balreskan Longsword | Melee |
Crafting Bench Mystery Crates |
25 | 25 | N/A | ||||||||||||||||||||||||
Balreskan Warhammer | Melee |
Crafting Bench Mystery Crates |
18 | 18 | N/A | ||||||||||||||||||||||||
Hallengard Dagger | Melee |
Crafting Bench Mystery Crates |
15 | 15 | N/A | ||||||||||||||||||||||||
Hallengard Axe | Melee |
Crafting Bench Mystery Crates |
18 | 5 | N/A | ||||||||||||||||||||||||
Tactical Trout | Melee |
Mystery Crates |
20? | 20? | N/A | ||||||||||||||||||||||||
Tactical Mackerel | Melee |
Mystery Crates |
25? | 25? | N/A | ||||||||||||||||||||||||
Tactical Tuna | Melee |
Mystery Crates |
32? | 32? | N/A | ||||||||||||||||||||||||
Tactical Marlin | Melee |
Mystery Crates |
35 | 35 | N/A | ||||||||||||||||||||||||
