Difference between revisions of "Pheasant"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Pheasant | |title = Pheasant | ||
Line 4: | Line 6: | ||
|Type = Topsail Schooner | |Type = Topsail Schooner | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 6000 |
− | |Max Cargo = | + | |Max Cargo = 10 |
− | |Speed = | + | |Speed = 6 |
− | |||
− | |||
− | |||
|Metal = 40 | |Metal = 40 | ||
Line 16: | Line 15: | ||
|Level = 5 | |Level = 5 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.}} | {{ShipwrightSays|The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.}} | ||
− | |||
− | == | + | == Summary == |
− | + | The Pheasant provides a large amount of cargo capacity in exchange for a fairly small cannon armament and a speed of 6. | |
− | == | + | == Trivia == |
− | + | ||
− | [[ | + | The Pheasant has the same cargo capacity as a [[Serpent]], but is slower, has less health and mounts smaller cannons. |
Revision as of 00:13, 19 December 2018
Pheasant
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 6000 |
Speed | 6 |
Max Cargo | 10 |
Requirements
Metal | 40 |
---|---|
Wood | 270 |
Doubloons | 16000 |
Level | 5 |
Shipwright says... The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.
Summary
The Pheasant provides a large amount of cargo capacity in exchange for a fairly small cannon armament and a speed of 6.
Trivia
The Pheasant has the same cargo capacity as a Serpent, but is slower, has less health and mounts smaller cannons.