Difference between revisions of "Event:Wessel's Exotic Wares"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Got the page started) Tag: visualeditor |
Zachgaudio (talk | contribs) (Added lots and rules) Tag: visualeditor |
||
Line 1: | Line 1: | ||
− | An event in May of 2022, '''Wessel's Exotic Wares''' was an auction in which the Purshovian merchant Vick Wessel invited the richest players of the Grand Isles to yet another [[Community:Inyolan Auction (Aug 2021)|auction]], selling exclusive Purshovian-themed items to the highest bidders. Each item is sold in a lot. | + | An event in May of 2022, '''Wessel's Exotic Wares''' was an auction in which the Purshovian merchant Vick Wessel invited the richest players of the Grand Isles to yet another [[Community:Inyolan Auction (Aug 2021)|auction]], selling exclusive Purshovian-themed items to the highest bidders. Each item is sold in a lot for 48 hours, followed by a 24 hour period of bidding on a Phonograph until the next lot is opened. |
+ | ===Rules of the Auction=== | ||
+ | *To enter the auction, you were required to have at least 1,000,000 doubloons in your warehouse | ||
+ | *All payment was required to be in doubloons | ||
+ | *Bidding increments was 100,000 doubloons in all lots except for the gramophone lot, in which the increments were 10,000 doubloons as long as the bid was under 10,000,000 doubloons | ||
+ | *Items won in an auction could be given back to the auction house to pay for another item won, in which case the item would be reauctioned. The only exception to this was the Ares warship lot. | ||
− | + | === Ares === | |
+ | A Purshovian ironclad warship exclusive to the auction, three warships are being auctioned with different rewards going to top bidders. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Bid Place | ||
+ | !Metal | ||
+ | !Wood | ||
+ | |- | ||
+ | |1 | ||
+ | |Iron, Pursteel | ||
+ | |Bidder's choice | ||
+ | |- | ||
+ | |2 | ||
+ | |Iron, Pursteel | ||
+ | |Oak, Spruce | ||
+ | |- | ||
+ | |3 | ||
+ | |Iron | ||
+ | |Oak | ||
+ | |} | ||
+ | |||
+ | === Event Prizes & Winners === | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Lot | ||
+ | !Prizes | ||
+ | !Starting Bid | ||
+ | !Winner | ||
+ | !Final Bid | ||
+ | |- | ||
+ | |1 | ||
+ | |Ares, 3x Ares Long Guns, 4x Armored Swivel Guns | ||
+ | |10,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Ares, 2x Ares Long Guns, 4x Armored Swivel Guns | ||
+ | |10,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Ares, 1x Ares Long Guns, 4x Armored Swivel Guns | ||
+ | |10,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Regal Pursteel Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |2x Dresden Pistols, Pistol Display Case | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Regal Pursteel Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |2x Ares Long Guns | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |2x Ares Long Guns | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |2x Ares Long Guns | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |2x Ares Long Guns | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |2x Ares Long Guns | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |Regal Pursteel Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Hero of Terranfort Rifle, Large Weapon Display Case | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |Regal Pursteel Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |Admiral's Sabre, Large Weapon Display Case | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | |Iron Phonograph | ||
+ | |100,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | |Pursteel Board, Extravagant Trophy Stand | ||
+ | |1,000,000 Doubloons | ||
+ | | | ||
+ | | | ||
+ | |} |
Revision as of 02:02, 7 May 2022
An event in May of 2022, Wessel's Exotic Wares was an auction in which the Purshovian merchant Vick Wessel invited the richest players of the Grand Isles to yet another auction, selling exclusive Purshovian-themed items to the highest bidders. Each item is sold in a lot for 48 hours, followed by a 24 hour period of bidding on a Phonograph until the next lot is opened.
Rules of the Auction
- To enter the auction, you were required to have at least 1,000,000 doubloons in your warehouse
- All payment was required to be in doubloons
- Bidding increments was 100,000 doubloons in all lots except for the gramophone lot, in which the increments were 10,000 doubloons as long as the bid was under 10,000,000 doubloons
- Items won in an auction could be given back to the auction house to pay for another item won, in which case the item would be reauctioned. The only exception to this was the Ares warship lot.
Ares
A Purshovian ironclad warship exclusive to the auction, three warships are being auctioned with different rewards going to top bidders.
Bid Place | Metal | Wood |
---|---|---|
1 | Iron, Pursteel | Bidder's choice |
2 | Iron, Pursteel | Oak, Spruce |
3 | Iron | Oak |
Event Prizes & Winners
Lot | Prizes | Starting Bid | Winner | Final Bid |
---|---|---|---|---|
1 | Ares, 3x Ares Long Guns, 4x Armored Swivel Guns | 10,000,000 Doubloons | ||
1 | Ares, 2x Ares Long Guns, 4x Armored Swivel Guns | 10,000,000 Doubloons | ||
1 | Ares, 1x Ares Long Guns, 4x Armored Swivel Guns | 10,000,000 Doubloons | ||
2 | Regal Pursteel Phonograph | 100,000 Doubloons | ||
3 | 2x Dresden Pistols, Pistol Display Case | 1,000,000 Doubloons | ||
4 | Regal Pursteel Phonograph | 100,000 Doubloons | ||
5 | 2x Ares Long Guns | 1,000,000 Doubloons | ||
5 | 2x Ares Long Guns | 1,000,000 Doubloons | ||
5 | 2x Ares Long Guns | 1,000,000 Doubloons | ||
5 | 2x Ares Long Guns | 1,000,000 Doubloons | ||
5 | 2x Ares Long Guns | 1,000,000 Doubloons | ||
6 | Regal Pursteel Phonograph | 100,000 Doubloons | ||
7 | Hero of Terranfort Rifle, Large Weapon Display Case | 1,000,000 Doubloons | ||
8 | Regal Pursteel Phonograph | 100,000 Doubloons | ||
9 | Admiral's Sabre, Large Weapon Display Case | 1,000,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
10 | Iron Phonograph | 100,000 Doubloons | ||
11 | Pursteel Board, Extravagant Trophy Stand | 1,000,000 Doubloons |