Difference between revisions of "Goose"
Jump to navigation
Jump to search
Shipwright says... The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.
TheValiant (talk | contribs) m |
|||
(19 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Goose | |title = Goose | ||
Line 5: | Line 7: | ||
|Role = Mercantile | |Role = Mercantile | ||
|Hull Strength = 12000 | |Hull Strength = 12000 | ||
− | |Max Cargo = | + | |Max Cargo = 14 |
− | |Speed = | + | |Speed = 6 |
− | |||
|ShipOther = Storage for 40 Cannon Balls | |ShipOther = Storage for 40 Cannon Balls | ||
− | |||
− | |||
|Metal = 80 | |Metal = 80 | ||
Line 17: | Line 16: | ||
|Level = 7 | |Level = 7 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.}} | {{ShipwrightSays|The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.}} | ||
− | |||
− | |||
− | |||
− | == | + | |
− | + | == Trivia == | |
− |
Revision as of 21:45, 12 November 2018
Goose
Info
Type | Fluyt |
---|---|
Role | Mercantile |
Hull Strength | 12000 |
Speed | 6 |
Max Cargo | 14 |
Round Shot Storage | Storage for 40 Cannon Balls |
Requirements
Metal | 80 |
---|---|
Wood | 450 |
Doubloons | 34500 |
Level | 7 |
