Difference between revisions of "Pelican"
Jump to navigation
Jump to search
Shipwright says... Though relatively slow, the Pelican carries a decent amount of cargo and rather large cannons for its small size. An added topsail and additional jib makes the Pelican slightly faster than the Heron.
TheValiant (talk | contribs) |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 7: | Line 7: | ||
|Role = Mercantile | |Role = Mercantile | ||
|Hull Strength = 5000 | |Hull Strength = 5000 | ||
| − | |Max Cargo = | + | |Max Cargo = 8 |
| − | |Speed = | + | |Speed = 5 |
| − | |||
| − | |||
|Metal = 35 | |Metal = 35 | ||
| Line 18: | Line 16: | ||
}} | }} | ||
| − | {{ShipwrightSays|Though relatively slow, the Pelican carries a decent amount of cargo and rather large cannons for its small size. An added topsail and additional jib makes the Pelican slightly faster than the | + | {{ShipwrightSays|Though relatively slow, the Pelican carries a decent amount of cargo and rather large cannons for its small size. An added topsail and additional jib makes the Pelican slightly faster than the Heron.}} |
| − | |||
== Trivia == | == Trivia == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:49, 12 November 2018
Pelican
Info
| Type | Topsail Sloop |
|---|---|
| Role | Mercantile |
| Hull Strength | 5000 |
| Speed | 5 |
| Max Cargo | 8 |
Requirements
| Metal | 35 |
|---|---|
| Wood | 160 |
| Doubloons | 8000 |
| Level | 4 |