Difference between revisions of "Pelican"
Jump to navigation
Jump to search
TheValiant (talk | contribs) |
(Created page with "Category:Ships {{ShipInfo |title = Pelican |image = Pelican.png |Type = Topsail Sloop |Role = Mercantile |Hull Strength = 5000 |Max Cargo = 8 |Speed = 5 |Metal = 35 |Woo...") |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
|Role = Mercantile | |Role = Mercantile | ||
|Hull Strength = 5000 | |Hull Strength = 5000 | ||
− | |Max Cargo = | + | |Max Cargo = 8 |
− | |Speed = | + | |Speed = 5 |
− | |||
− | |||
|Metal = 35 | |Metal = 35 | ||
Line 18: | Line 16: | ||
}} | }} | ||
− | {{ShipwrightSays|Though | + | {{ShipwrightSays|Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.}} |
− | |||
== Trivia == | == Trivia == | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:49, 12 November 2018
Pelican
Info
Type | Topsail Sloop |
---|---|
Role | Mercantile |
Hull Strength | 5000 |
Speed | 5 |
Max Cargo | 8 |
Requirements
Metal | 35 |
---|---|
Wood | 160 |
Doubloons | 8000 |
Level | 4 |
Shipwright says... Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.