Difference between revisions of "Ships"
Jump to navigation
Jump to search
m |
(Added list of ships. Will have to add images and hyperlink all the ships later) Tag: visualeditor |
||
(69 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Summary == | |
− | + | Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. | |
− | + | {| class="wikitable" | |
− | + | |+List of Ships | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable | ||
− | |+ | ||
!Ship Name | !Ship Name | ||
!Image | !Image | ||
!Level | !Level | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | |[[Goldfish]] |
− | | | + | | |
|0 | |0 | ||
− | | | + | |- |
− | | | + | |Titan |
+ | | | ||
|0 | |0 | ||
|- | |- | ||
− | | | + | |Minnow |
− | | | + | | |
|0 | |0 | ||
− | | | + | |- |
− | | | + | |Mortar Platform |
+ | | | ||
|0 | |0 | ||
|- | |- | ||
− | | | + | |Sparrow |
− | | | + | | |
|1 | |1 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Swallow |
− | | | + | | |
|1 | |1 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Lark |
− | | | + | | |
|1 | |1 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Heron |
− | | | + | | |
|2 | |2 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Koi |
− | | | + | | |
− | + | |2 | |
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |War Koi |
− | | | + | | |
|2 | |2 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Starling |
− | | | + | | |
− | + | |3 | |
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |Dart |
− | | | + | | |
|3 | |3 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Pelican |
− | | | + | | |
+ | |4 | ||
+ | |- | ||
+ | |Arrow | ||
+ | | | ||
|4 | |4 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Bullet |
− | | | + | | |
|4 | |4 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Tetra |
− | | | + | | |
+ | |5 | ||
+ | |- | ||
+ | |Kestrel | ||
+ | | | ||
|5 | |5 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Pheasant |
− | | | + | | |
|5 | |5 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Falcon |
− | | | + | | |
|5 | |5 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Raider |
− | | | + | | |
|5 | |5 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Marlin |
− | | | + | | |
|6 | |6 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Orca |
− | | | + | | |
|6 | |6 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Shark |
− | | | + | | |
|6 | |6 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Manta |
− | | | + | | |
|6 | |6 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Dragon |
− | | | + | | |
|6 | |6 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Marauder |
− | | | + | | |
|7 | |7 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Taipan |
− | | | + | | |
|7 | |7 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Goose |
− | | | + | | |
|7 | |7 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Widgeon |
− | | | + | | |
|7 | |7 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Steam Goose |
− | | | + | | |
|7 | |7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Beaver |
− | | | + | | |
|8 | |8 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Otter |
− | | | + | | |
|8 | |8 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Serpent |
− | | | + | | |
|8 | |8 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Fox |
− | | | + | | |
|8 | |8 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Stiletto |
− | | | + | | |
|9 | |9 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Cutlass |
− | | | + | | |
|9 | |9 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Hook |
− | | | + | | |
|9 | |9 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Badger |
− | + | | | |
− | | | ||
|9 | |9 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |Phoenix |
− | | | + | | |
− | |||
|9 | |9 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |Steamfish |
− | | | + | | |
|9 | |9 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Combat Log |
− | | | + | | |
|9 | |9 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Tyrant |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Atlas |
− | | | + | | |
− | |||
|10 | |10 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |Astraeus |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
|10 | |10 | ||
|- | |- | ||
− | | | + | |Prometheus |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Osprey |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Retaliator |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Kraken |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Alliance |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Poseidon |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Neptune |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Binglehopper |
− | | | + | | |
|10 | |10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 05:23, 20 February 2021
Summary
Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat.
Ship Name | Image | Level |
---|---|---|
Goldfish | 0 | |
Titan | 0 | |
Minnow | 0 | |
Mortar Platform | 0 | |
Sparrow | 1 | |
Swallow | 1 | |
Lark | 1 | |
Heron | 2 | |
Koi | 2 | |
War Koi | 2 | |
Starling | 3 | |
Dart | 3 | |
Pelican | 4 | |
Arrow | 4 | |
Bullet | 4 | |
Tetra | 5 | |
Kestrel | 5 | |
Pheasant | 5 | |
Falcon | 5 | |
Raider | 5 | |
Marlin | 6 | |
Orca | 6 | |
Shark | 6 | |
Manta | 6 | |
Dragon | 6 | |
Marauder | 7 | |
Taipan | 7 | |
Goose | 7 | |
Widgeon | 7 | |
Steam Goose | 7 | |
Beaver | 8 | |
Otter | 8 | |
Serpent | 8 | |
Fox | 8 | |
Stiletto | 9 | |
Cutlass | 9 | |
Hook | 9 | |
Badger | 9 | |
Phoenix | 9 | |
Steamfish | 9 | |
Combat Log | 9 | |
Tyrant | 10 | |
Atlas | 10 | |
Astraeus | 10 | |
Prometheus | 10 | |
Osprey | 10 | |
Retaliator | 10 | |
Kraken | 10 | |
Alliance | 10 | |
Poseidon | 10 | |
Neptune | 10 | |
Binglehopper | 10 |