Difference between revisions of "Lark"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 9: | Line 9: | ||
|Hull Strength = 2700 | |Hull Strength = 2700 | ||
|Max Cargo = 3 | |Max Cargo = 3 | ||
− | |Speed = | + | |Speed = 7 |
− | |||
|Metal = 5 | |Metal = 5 | ||
|Wood = 40 | |Wood = 40 | ||
|Doubloons = 1000 | |Doubloons = 1000 | ||
− | |Level = | + | |Level = ? |
}} | }} | ||
Line 21: | Line 20: | ||
− | + | The Lark is extremely maneuverable and fairly fast, but only carries two Size 2 guns, making her a poor choice for combat. The ship is a favored for her maneuverability and speed as a personal transport vessel by experienced players. | |
− | The | ||
== Trivia == | == Trivia == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:27, 7 November 2018
Lark
Info
Type | Dhow |
---|---|
Role | Multi-Purpose |
Hull Strength | 2700 |
Speed | 7 |
Max Cargo | 3 |
Requirements
Metal | 5 |
---|---|
Wood | 40 |
Doubloons | 1000 |
Level | ? |
The Lark is extremely maneuverable and fairly fast, but only carries two Size 2 guns, making her a poor choice for combat. The ship is a favored for her maneuverability and speed as a personal transport vessel by experienced players.